We have experience in helping clients across a wide range of sectors achieve higher levels of performance and long-lasting results. Learn more:
- INDUSTRIAL/ WAREHOUSE
- OFFICE
- MULTI FAMILY
- HOSPITALITY
- MEDICAL
- RETAIL
- NON-PROFIT
- HEALTH & FITNESS
- RESTAURANTS
INDUSTRIAL/ WAREHOUSE




Industrial/Warehouse | Description | Location | Contract Value |
Disney Direct Fulfillment | 540,000 SF Hi Cube Warehouse | Jonesville, SC | $14,530,000 |
Lumbermate | 24,000 SF 2 Story Office/Warehouse | Earth City, MO | $1,200,000 |
Repco Printers | 50,000 SF Printing Company | St. Charles, MO | $1,400,000 |
JDI | 280,000 SF Furniture Distribution Warehouse | Earth City, MO | $5,900,000 |
Tenneco | 800,000 SF Distribution | Temple, TX | $24,000,000 |
Cardwell Westinghouse | 240,000 SF Manufacturing | Chicago, IL | $7,200,000 |
Truserve | 720,000 SF Office/Warehouse | Hagerstown, MD | $23,000,000 |
Horizon 123 | 300,000 SF of Spec Warehouse | El Paso, TX | $6,000,000 |
Boise Cascade | Multiple Locations - Office/Warehouse | Nationwide | $30,000,000 |
Sysco Foods | Multiple Food/Beverage Distrubtion | Nationwide | $50,000,000 |
LTD Commondities | 450,000 SF Conveyor Warehouse Sapce | Aurora, IL | $10,000,000 |
Etoys.com | 600,000 SF Fulfillment finished in 7 Months | Blairs, VA | $18,000,000 |
Catellus Corporation | Multiple Spec warehouse | Nationwide | $13,000,000 |
Prologis | Multiple spec Warehouses | Nationwide | $11,000,000 |
Meyercord Revenue | 60,000 SF Tobacco Stamp Printing Facility | Carol Stream, IL | $3,400,000 |
Conlux | 48,000 SF Metal Building | Crystal City, MO | $860,000 |
OFFICE




Office | Description | Location | Contract Value |
Grinnell Corporation | 24,000 SF Office and Manufacturing additional | University Park, IL | $892,000 |
MST Analytics | 22,000 SF Hi Tech device | Buffalo Grove, IL | $954,000 |
Kluber Architects | 18,000 SF Architecture Office | Batavia, IL | $680,000 |
TT Technologies | 72,000 SF Office/manufacturing | Northbrook, iL | $3,571,000 |
1900 S. State Street | 30,000 SF two story office | Chicago, IL | $1,289,000 |
The Dearborn | 22,000 SF Spec Office | Portage, IN | $752,000 |
Spanish Ridge 11 | 11 - 7,200 SF Office Buildings | Las Vegas, NV | $6,200,000 |
Northpoint Office Center | 12 - 8,000 SF Stand Alone Office Buildings | Las Vegas, NV | $7,120,000 |
The Part at San Martin | 24 - 6,000 SF Stand Alone Office Buildings | Las Vegas, NV | $12,345,000 |
Midwest Promotional Group | 38,000 SF Corporate Headquarters | Bolingbrook, IL | $1,310,000 |
Steadfast Properties | 12,000 SF Real Estate Firm | Oakbrook, IL. | $420,000 |
Spherotech | 31,000 SF Office/Lab | Mundelein, IL | $1,100,000 |
Xtrium Laboratories | 42,000 SF Laboratory | Mount Prospect, IL | $1,505,620 |
Admit One | 8,000 SF Office for DJ | Naperville, IL | $840,000 |
KLM Printing | 28,000 SF Office/Printing Facility | Schamburg, iL | $3,200,000 |
Grainger | 36,000 SF Office/Testing Facility | Mundelein, IL | $2,430,000 |
MULTI FAMILY




Multi-Family | Description | Location | Contract Value |
Sullivan Square | 23 Story Mixed Use Condo Hi Rise (Never Finished) | Las Vegas, NV | $154,000,000 |
Manhattan Condos | 6 Story Condo | Las Vegas, NV | $62,000,000 |
Streamline Tower | 28 Story Condo/Mixed Use | Las Vegas, NV | $134,000,000 |
Tahiti Tower | 8 Story Time Share with dedicated Restaurant | Las Vegas, NV | $72,000,000 |
Windsor Apartments | 134 Unit Apartment Building | Houston, TX | $9,800,000 |
HOSPITALITY




Hospitality | Description | Location | Contract Value |
Fairfield Inn | 44,000 SF 4 Story Hotel | Bay City, TX | $5,600,000 |
Home 2 Suites | 54,000 SF 5 story Hotel | Austin, TX | $6,300,000 |
Hilton Garden Inn | 120,000 SF 6 Story Hotel | Bolingbrook, IL | $9,800,000 |
MEDICAL




Medical | Description | Location | Contract Value |
Medpsring | 6,000 SF Multiple spaces | Arlington Height, IL | $540,000 |
Marque Medicos | Work in six (6) different Locations | Chicago, IL | $7,300,000 |
Marion Orthpaedics | 4,000 SF Medical Buildout | Wheaton, IL | $310,000 |
Medspa Women's Wellness | 3,000 SF Medical Buildout | Bolingbrook, iL | $180,000 |
America's Medical | Multiple Medical Buildouts | Illinois | $600,000 |
Mind/Eye Connection | 5,400 SF Eye doctor | Northbrook, IL | $385,000 |
Advance Orthopaedics | 8,200 SF Orthopaedic buildout | Schaumburg, IL | $1,200,000 |
Women's Life Center | 3,400 SF women's wellness | Chicago, IL | $134,000 |
Vista Healthcare | Multiple Medical Buildouts | Chicago, IL | $2,000,000 |
Deerfield Dermatology | 7,200 SF Dermatology Studio | Deerfield, IL | $680,000 |
Northshore Oncology | 12,000 SF Oncology Clinic | Glenview, IL | $1,721,000 |
Chiro One | Over seventy buildouts | Illinois | $14,000,000 |
Eden's Supportive Living | 56,000 SF Retirement community Renovation | Chicago, IL | $1,850,000 |
RETAIL




Retail | Description | Location | Contract Value |
Skate Ranch Center | 8,000 SF Strip mall | Austin, TX | $900,000 |
Dinner by Design | 4,000 SF Culinary center | Illinois | $240,000 |
Starbucks | Multiple Locations | Nationwide | $230,000 |
Millenium Properties | Multiple Locations | Illinois | $4,000,000 |
Sears | 42,000 SF Outlet Store | Dekalb, IL | $2,400,000 |
Hobby Lobby | 84,000 SF Store Buildout | Dekalb, IL | $3,200,000 |
Classic Cinemas | 54,000 SF Historical Theatre Renovation | Woodstock, IL | $7,100,000 |
T-Mobile | Multiple Locations | Illinois | $3,000,000 |
Gordmans | 60,000 SF Shell Retail | Buffalo Grove, IL | $4,800,000 |
Menards | 120,000 SF new facility | West Chicago, IL | $6,600,000 |
Tilly's | 17,000 SF Retail Shell | Crystal Lake, IL | $1,300,000 |
Chiasso | 6,000 SF High End Retail | Northbrook, IL | $1,200,000 |
Ross Dress for Less | 6 Different 30,000 SF stores | Illinois | $12,000,000 |
Cartridge World | 14 Different Stores | Illinois | $2,800,000 |
Bedding Experts | 7,000 SF Mattress Showroom | Naperville, IL | $4,200,000 |
York Theatres | 28,000 SF Theatre Renovation | Elmhurst, IL | $2,100,000 |
NON-PROFIT




Non- Profit | Description | Location | Contract Value |
Int'l education Institute | 45,000 Education Renovation | Chicago, iL | $1,900,000 |
Sant Nirankari Mission | 46,000 2 Story Religious Facility | Willowbrook, IL | $3,500,000 |
Sai Baba Temple of Austin | Religious Campus | Cedar Park, TX | $4,000,000 |
HEALTH & FITNESS




Health and Fitness | Description | Location | Contract Value |
Bikram Yoga Program | (10) different Yoga studio's | Illinois | $4,000,000 |
Eqiunox | Hi-End Gym Renovation | Chicago, IL | $3,400,000 |
Xsport Fitness | 42,000 SF Gym Renovation | Chicago, IL | $4,600,000 |
Oakbrook Racquet Club | 27,000 SF Gym Renovationo | Oakbrook, IL | $1,500,000 |
H20 | 5,000 SF scuba traning | Naperville, IL | $650,000 |
Golds Gym | 34,000 SF gym Buildout | Austin, tX | $1,200,000 |
RESTAURANTS




Restaurant | Description | Location | Contract Value |
Summermoon Coffee | Multiple Location throughout Texas | Texas | $2,000,000 |
Nesh Meditterenean Grill | 4,200 SF downtow | Chicago, IL | $340,000 |
Kyoto Restaurant | 8,000 SF Hibachi Restaurant | Crystal Lake, iL | $810,000 |
Sumi Restaurant | 3 story Restaurant | Chicago, IL | $2,200,000 |
Ruth's Chris Steakhouse | Steak Restaurant | Rosemont, IL | $3,720,000 |
Gu-Kaku | 4 story Restaurant | Chicago, IL | $4,200,000 |